Shuswap Real Estate Statistics for May
Here is what happened in the Shuswap Real Estate scene in May:
Residential | |
New Listings | 170 |
Listings Sold | 48 |
Median Price | $350,250 |
Range | $115,000-$775,000 |
Days to Sell | 74 |
Inventory | 571 |
Hottest Neighbourhood | North East Salmon Arm |
Condo / Apartment | |
New Listings | 7 |
Listings Sold | 3 |
Median Price | $294,000 |
Range | $180,000-$320,000 |
Days to Sell | 116 |
Inventory | 56 |
Hottest Neighbourhood | North East Salmon Arm |
Condo / Townhouse | |
New Listings | 18 |
Listings Sold | 7 |
Median Price | $300,000 |
Range | $218,500-$682,500 |
Days to Sell | 131 |
Inventory | 98 |
Hottest Neighbourhood | NE Salmon Arm/Revelstoke |
Building Lot | |
New Listings | 59 |
Listings Sold | 22 |
Median Price | $128,750 |
Range | $53,500-$215,000 |
Days to Sell | 122 |
Inventory | 252 |
Hottest Neighbourhood | North Shuswap |