North Okanagan Real Estate Statistics for July 2008
The North Okanagan and Vernon Real Estate Market statistics for the month of July are as follows:
Residential | |
New Listings | 244 |
Listings Sold | 67 |
Median Price | $410,000 |
Range | $190,000 - $3,600,000 |
Days to Sell | 84 |
Inventory | 837 |
Hottest Neighbourhood | Coldstream |
Condo / Apartment | |
New Listings | 28 |
Listings Sold | 10 |
Median Price | 209,000 |
Range | $165,000-$298,000 |
Days to Sell | 154 |
Inventory | 146 |
Hottest Neighbourhood | Centennial Drive |
Condo / Townhouse | |
New Listings | 51 |
Listings Sold | 17 |
Median Price | $274,000 |
Range | $155,000 - $575,000 |
Days to Sell | 99 |
Inventory | 214 |
Hottest Neighbourhood | 27th Avenue |
Building Lot | |
New Listings | 46 |
Listings Sold | 1 |
Median Price | $100,000 |
Range | 0 |
Days to Sell | 3 |
Inventory | 289 |
Hottest Neighbourhood | Swan Lake West |
If you check out the other posts.. you will see that the Median Price took a large leap this month - but when you look at the range - you will also note that there was some activity over the 3 million dollar mark. I will be posting activity per price range shortly to help you see where the action is in the market and how that impacts the stats.
Feel free to email me for details on a specific neighbourhood or with any questions.
Ciao, Brell